Home shows · CO
Home show booth prices
Colorado Garden & Home Show
Feb 13–21, 2027 · Denver, CO · Colorado Convention Center
Exhibiting? See how to follow up on show leads.
Marketplace Events (MPE)Collected
Prices by size
| Size | Which booth | Price | $ / sq ft |
|---|---|---|---|
| 10×10 | Standard | $2,299.00 | $22.99/sq ft |
| 10×15 | Standard | $3,448.50 | $22.99/sq ft |
| 10×20 | Standard | $4,598.00 | $22.99/sq ft |
| 10×30 | Standard | $6,897.00 | $22.99/sq ft |
| 20×20 | Standard | $9,196.00 | $22.99/sq ft |
| 20×30 | Standard | $13,794.00 | $22.99/sq ft |
Rate year on the source: 2027.
Fees
Required
- Exhibitor Listing · $149.00
- New Exhibitor Package · $100.00 · first-time exhibitors
Optional
- Corner Fee · $250.00
- Direct Sales Fee · $200.00
Size of the show
Exhibitors or booths. 200+ booths
No attendance number was published. Many producers do not print one.
Restrictions
- No exclusives on products or services.
Sold-out history
Not stated on the sources checked.
Booking: Quote form / sales rep (no online checkout)
Price history
| Checked | Item | Price | Status |
|---|---|---|---|
| 2026-10-20 | 10x10 | $2,299.00 | canonical — Filled from an allowed fetch |
| 2026-10-20 | 10x15 | $3,448.50 | canonical — Filled from an allowed fetch |
| 2026-10-20 | 10x20 | $4,598.00 | canonical — Filled from an allowed fetch |
| 2026-10-20 | 10x30 | $6,897.00 | canonical — Filled from an allowed fetch |
| 2026-10-20 | 20x20 | $9,196.00 | canonical — Filled from an allowed fetch |
| 2026-10-20 | 20x30 | $13,794.00 | canonical — Filled from an allowed fetch |
Sources and last checked
Last checked 2026-10-20. Method on the price field: deterministic-html.
Recorded price lines, not the page text
2026-10-20 · 10x10 $2299 | 10x15 $3448.5 | 10x20 $4598 | 10x30 $6897 | 20x20 $9196 | 20x30 $13794 | Exhibitor Listing $149 | New Exhibitor Package $100 | Corner Fee $250 | Direct Sales Fee $200