$ / sq ft
Cheapest and most expensive per square foot
When a show prints a 10×10 price, the rate here is that price divided by 100. When it only prints a dollars-per-square-foot rate, that published rate is used. Marketplace, artisan, and bulk rates are not the headline number.4 prior-year rate sheets are left off both lists.
Cheapest current sheets
| Show | $ / sq ft | 10×10 |
|---|---|---|
| Connecticut Flower & Garden Show Hartford, CT | $8.25/sq ft | $825.00 |
| Fort Wayne Home & Garden Show Fort Wayne, IN | $11.75/sq ft | $1,175.00 |
| Greater Tulsa Home & Garden Show Tulsa, OK | $12.20/sq ft | $1,220.00 |
| Southern AZ Home Show Tucson, AZ | $14.39/sq ft | $1,439.00 |
| New Jersey Home & Garden Show Edison, NJ | $14.70/sq ft | $1,470.00 |
| Greater Charlotte Home + Landscape Show Concord, NC | $14.99/sq ft | $1,499.00 |
| Central Kentucky Home Show Lexington, KY | $14.99/sq ft | $1,499.00 |
| The OKC Home + Outdoor Living Show Oklahoma City, OK | $15.09/sq ft | $1,509.00 |
Most expensive current sheets
| Show | $ / sq ft | 10×10 |
|---|---|---|
| Indianapolis Home Show Indianapolis, IN | $26.99/sq ft | $2,699.00 |
| Minneapolis Home + Garden Show Minneapolis, MN | $25.69/sq ft | $2,569.00 |
| Indiana Flower + Patio Show Indianapolis, IN | $24.99/sq ft | $2,499.00 |
| Philly Home + Garden Show Oaks, PA | $24.98/sq ft | $2,498.00 |
| Capital Remodel + Garden Show , | $24.79/sq ft | $2,479.00 |
| Colorado Garden & Home Show Denver, CO | $22.99/sq ft | $2,299.00 |
| San Antonio Home + Garden Show San Antonio, TX | $22.39/sq ft | $2,239.00 |
| Des Moines Home + Garden Show Des Moines, IA | $21.99/sq ft | $2,199.00 |
Lowest 10×10 on a current sheet: Connecticut Flower & Garden Show at $825.00.