Home shows · PA
Home show booth prices
PA Home + Garden Show
Mar 4–7, 2027 · Harrisburg, PA · PA Farm Show Complex
Exhibiting? See how to follow up on show leads.
Prices by size
| Size | Which booth | Price | $ / sq ft |
|---|---|---|---|
| 10×10 | Standard | $2,008.00 | $20.08/sq ft |
| 10×20 | Standard | $3,907.00 | $19.54/sq ft |
| 20×20 | Standard | $7,705.00 | $19.26/sq ft |
| 20×30 | Standard | $11,503.00 | $19.17/sq ft |
Published rates per square foot: $18.99/sq ft; $7.50/sq ft (marketplace); $17.99/sq ft (member).
Rate year on the source: not stated (current page).
Fees
Required
- Exhibitor listing · $109.00 · already inside the size price
Optional
- Direct sell /booth · $250.00
- Corner /corner · $175.00
- Main aisle /booth · $100.00
Size of the show
Exhibitors or booths. 200+ booths (about-us page; current edition)
No attendance number was published. Many producers do not print one.
Restrictions
No category limit was recorded.
Sold-out history
Not stated on the sources checked.
Booking: Quote form / sales rep (no online checkout)
Price history
| Checked | Item | Price | Status |
|---|---|---|---|
| 2026-10-20 | 10x10 | $2,008.00 | canonical — Researched record |
| 2026-10-20 | 10x20 | $3,907.00 | canonical — Researched record |
| 2026-10-20 | 20x20 | $7,705.00 | canonical — Researched record |
| 2026-10-20 | 20x30 | $11,503.00 | canonical — Researched record |
| 2026-10-20 | $18.99/sq ft | $18.99 | canonical — $18.99/sq ft + $109 listing: 10x10 $2,008 |
| 2026-10-20 | $7.5/sq ft · marketplace | $7.50 | canonical — Marketplace $7.50/sq ft |
| 2026-10-20 | $17.99/sq ft · member | $17.99 | canonical — HBA of Metro Harrisburg member rate $17.99/sq ft |
| 2026-10-20 | 10x10 | $2,008.00 | confirmed |
| 2026-10-20 | 10x20 | $3,907.00 | confirmed |
| 2026-10-20 | 20x20 | $7,705.00 | confirmed |
| 2026-10-20 | 20x30 | $11,503.00 | confirmed |
Notes from the check
- MPE-produced show with HBA member discount (HBA partnership)
Sources and last checked
Last checked 2026-10-20. Method on the price field: curl (HTML).
Recorded price lines, not the page text
2026-10-20 · 10x10 $2008 | 10x20 $3907 | 20x20 $7705 | 20x30 $11503 | $18.99/sq ft | $7.5/sq ft | $17.99/sq ft
2026-10-20 · 10x10 $2008 | 10x20 $3907 | 20x20 $7705 | 20x30 $11503 | $18.99/sq ft | $7.5/sq ft | $17.99/sq ft | Exhibit space rate: per sq. ft plus for $18.99 | Direct Sell Fee: /booth $250 | Corner Premium: /corner $175 | Main Aisle Premium: /booth $100